<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GTI Precision Components</title>
	<link>http://gtiprecision.com</link>
	<description>I high-precision aerospace machine shop and contract machining subcontractor located in Georgia, USA</description>
	<lastBuildDate>Thu, 20 Oct 2011 21:06:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>GTI Completes Gap Analysis for AS9100 Rev C</title>
		<description><![CDATA[Atlanta GA, September 8, 2011 &#8211; GTI Precision Components completed a one day gap analysis for its transition to AS9100 rev c.  Davina Henderson (25 years with Lockheed Martin corp.) spent the day reviewing GTI&#8217;s quality manual, and helping write proceedures nessesary for compliance to the revised standard.  Areas of importance included risk assesment related to product deliveries, and [...]]]></description>
		<link>http://gtiprecision.com/2011/gti-completes-gap-analysis-for-as9100-rev-c/</link>
			</item>
	<item>
		<title>Chassis 2</title>
		<description><![CDATA[<strong>Part Description:</strong> Chassis
<strong>Customer: </strong> Defense
<strong>Location</strong>: USA
<strong>Materials</strong>: 6061-T651 Aluminum
<a href="?p=1142">Read More</a>]]></description>
		<link>http://gtiprecision.com/2011/chassis-2/</link>
			</item>
	<item>
		<title>Adapter Fitting</title>
		<description><![CDATA[<strong>Part Name:</strong> Adapter Fitting
<strong>Customer:</strong>  Tier 1 Aerospace
<strong>Location:</strong> USA
<strong>Description:</strong>  Fluid application
<a href="?p=1129">Read More</a>]]></description>
		<link>http://gtiprecision.com/2011/adapter-fitting/</link>
			</item>
	<item>
		<title>Chassis</title>
		<description><![CDATA[<strong>Part Description:</strong> Chassis
<strong>Customer: </strong> Defense/Optics
<strong>Location</strong>: USA
<strong>Materials</strong>: 6061-T651 Aluminum
<a href="?p=701">Read More</a>]]></description>
		<link>http://gtiprecision.com/2011/chassis/</link>
			</item>
	<item>
		<title>Cable Head Cover</title>
		<description><![CDATA[Part Name: Cable Head Connector Housing Customer:  Aerospace/Commercial OEM Location: USA Part Name: Cable Head Connector Housing Industry:  Defense Materials: 6061-T651 Aluminum Quality Details &#38; Requirements: O-Ring Groove, + .002&#8243;/-0 on groove depth Precision Bores for alignment of cover to mating part, +.0004&#8243;/ &#8211; 0 [H7] N6 Surface finish on sealing surface Flatness tolerance of .004&#8243; [.05mm] across entire [...]]]></description>
		<link>http://gtiprecision.com/2011/cable-head-cover/</link>
			</item>
	<item>
		<title>Lens Plate</title>
		<description><![CDATA[<strong>Part Name:</strong> Optical Lens Plate
<strong>Customer:</strong> Test Equip. Manufacturer
<strong>Location:</strong> US
<strong>Industry:</strong> Bio-Med
<a href="?p=1065">Read More</a>]]></description>
		<link>http://gtiprecision.com/2011/lens-plate/</link>
			</item>
	<item>
		<title>Window Frame</title>
		<description><![CDATA[<strong>Part Description:</strong> Window Frame
<strong>Customer: </strong> Aerospace Tier 1
<strong>Location</strong>: USA
<strong>Materials</strong>: 7050-T7451 Aluminum
<a href="?p=766">Read More</a>]]></description>
		<link>http://gtiprecision.com/2011/window-frame/</link>
			</item>
	<item>
		<title>Longeron</title>
		<description><![CDATA[Part Name: Longeron Customer:  Aerospace Tier 1 Location: US Description:  Aerostructure Industry: Aerospace (Commercial) Materials: 7050-T7451 Aluminum Quality Details &#38; Requirements: .005” Profile tolerance on IML Surface .005&#8243; Flatness on back of part in free state Quantity:  55 Total ship sets, 1 part per ship set Part Size &#38; Dimensions: Height = 2.92” Width = [...]]]></description>
		<link>http://gtiprecision.com/2011/longeron/</link>
			</item>
	<item>
		<title>Intercoastals</title>
		<description><![CDATA[Part Name: Intercostal Customer:  Aerospace Tier 1 Location: US Description:  Aerostructure Industry: Aerospace (Commercial) Materials: 7050-T7451 Aluminum Quality Details &#38; Requirements: .005” Profile tolerance on IML Surface .625” diameter bore, +.0005/-.0005” tolerance, .005” True Positioning  tolerance Quantity:  55 Total ship sets, 1 part per ship set Part Size &#38; Dimensions: Height = 4.01” Width = [...]]]></description>
		<link>http://gtiprecision.com/2011/intercoastals/</link>
			</item>
	<item>
		<title>Longeron, AFT</title>
		<description><![CDATA[Part Name: Longeron, AFT Customer:  Aerospace Tier 1 Location: US Description:  Aerostructure Industry: Aerospace (Commercial) Materials: 7050-T7451 Aluminum Quality Details &#38; Requirements: .005” Profile tolerance on IML Surface Quantity:  55 Total ship sets, 1 part per ship set Part Size &#38; Dimensions: Height = 3.5” Width = .800” Length = 10.5” Application(s) Used: 5-Axis Simultaneous [...]]]></description>
		<link>http://gtiprecision.com/2011/longeron-aft/</link>
			</item>
</channel>
</rss>

